Product DetailStyle : CasualPrint : SolidFit : Straight fitCotton97 Spandex3Model SizeModel is wearing size MHeight : 168cm / Top : S / Bottom : M(26 inch)Size(Inch)SizeWaistHipThighRiseHemTotal LengthS12.6"18.1"10.8"12.2"7.5"39.0"M13.4"18.9"11.2"12.6"7.9"
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 12.6″ | 18.1″ | 10.8″ | 12.2″ | 7.5″ | 39.0″ |
| M | 13.4″ | 18.9″ | 11.2″ | 12.6″ | 7.9″ | 39.4″ |
| L | 14.2″ | 19.7″ | 11.6″ | 13.0″ | 8.3″ | 39.8″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 32 cm | 46 cm | 27.5 cm | 31 cm | 19 cm | 99 cm |
| M | 34 cm | 48 cm | 28.5 cm | 32 cm | 20 cm | 100 cm |
| L | 36 cm | 50 cm | 29.5 cm | 33 cm | 21 cm | 101 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Reviews
There are no reviews yet.