Product DetailStyle : CasualMaterial : Faux leatherFit : Normal fitFaux leatherModel SizeHeight : 165cm / Top : S / Bottom : S(26 inch)Size(Inch)SizeFoot LengthFoot WidthFront HeelsBack HeelsTotal Height2309.1"4.7"1.0"1.6"10.2"2359.3"4.9"1.0"1.6"10.2"2409.
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|---|
| 230 | 9.1″ | 4.7″ | 1.0″ | 1.6″ | 10.2″ |
| 235 | 9.3″ | 4.9″ | 1.0″ | 1.6″ | 10.2″ |
| 240 | 9.4″ | 5.1″ | 1.0″ | 1.6″ | 10.2″ |
| 245 | 9.6″ | 5.3″ | 1.0″ | 1.6″ | 10.2″ |
| 250 | 9.8″ | 5.5″ | 1.0″ | 1.6″ | 10.2″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|---|
| 230 | 23 cm | 12 cm | 2.5 cm | 4 cm | 26 cm |
| 235 | 23.5 cm | 12.5 cm | 2.5 cm | 4 cm | 26 cm |
| 240 | 24 cm | 13 cm | 2.5 cm | 4 cm | 26 cm |
| 245 | 24.5 cm | 13.5 cm | 2.5 cm | 4 cm | 26 cm |
| 250 | 25 cm | 14 cm | 2.5 cm | 4 cm | 26 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
Reviews
There are no reviews yet.