Product DetailStyle : FeminineMaterial : Faux leatherFaux leatherColor : Light beige, Light yellow, Light blue, Brown, BlackModel SizeHeight : 165cm / Top : S / Bottom : S(26 inch)Size(Inch)SizeFoot WidthFront HeelsBack HeelsTotal Height2254.7"0.1"1.6"2.8"
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 225 | 4.7″ | 0.1″ | 1.6″ | 2.8″ |
| 230 | 4.9″ | 0.1″ | 1.6″ | 2.8″ |
| 235 | 5.1″ | 0.1″ | 1.6″ | 2.8″ |
| 240 | 5.3″ | 0.1″ | 1.6″ | 2.8″ |
| 245 | 5.5″ | 0.1″ | 1.6″ | 2.8″ |
| 250 | 5.7″ | 0.1″ | 1.6″ | 2.8″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 225 | 12 cm | 0.2 cm | 4 cm | 7 cm |
| 230 | 12.5 cm | 0.2 cm | 4 cm | 7 cm |
| 235 | 13 cm | 0.2 cm | 4 cm | 7 cm |
| 240 | 13.5 cm | 0.2 cm | 4 cm | 7 cm |
| 245 | 14 cm | 0.2 cm | 4 cm | 7 cm |
| 250 | 14.5 cm | 0.2 cm | 4 cm | 7 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Reviews
There are no reviews yet.