Product DetailStyle : CasualMaterial : Cotton, DenimFit : Wide fitCotton100Model SizeModel is wearing size MHeight : 166cm / Top : S / Bottom : S(25 inch)Size(Inch)SizeWaistHipThighRiseHemTotal LengthS13.0"20.5"13.0"13.0"9.4"40.6"M13.8"21.3"13.4"13.4"9.8"4
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 13.0″ | 20.5″ | 13.0″ | 13.0″ | 9.4″ | 40.6″ |
| M | 13.8″ | 21.3″ | 13.4″ | 13.4″ | 9.8″ | 40.9″ |
| L | 14.6″ | 22.0″ | 13.8″ | 13.8″ | 10.2″ | 41.3″ |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
| Size | Waist | Hip | Thigh | Rise | Hem | Total Length |
|---|---|---|---|---|---|---|
| S | 33 cm | 52 cm | 33 cm | 33 cm | 24 cm | 103 cm |
| M | 35 cm | 54 cm | 34 cm | 34 cm | 25 cm | 104 cm |
| L | 37 cm | 56 cm | 35 cm | 35 cm | 26 cm | 105 cm |
– Waist, Hip, Bust and Shoulder are measured in half circumference. (for full circle, please x2)
– The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
Reviews
There are no reviews yet.